Keyword | Avg Price |
Basement Real Estate | $315,765 |
Condo Real Estate | $933,414 |
Cul De Sac Real Estate | $234,450 |
Custom Real Estate | $1,212,024 |
Custom Built Real Estate | $1,212,024 |
Farm Real Estate | $673,458 |
Gated Real Estate | $643,118 |
Golf Course Real Estate | $940,114 |
Golf Course View Real Estate | $796,289 |
Guest House Real Estate | $1,085,687 |
Horse Real Estate | $585,878 |
Investment Real Estate | $294,000 |
Lake Front Real Estate | $621,666 |
Lake View Real Estate | $427,170 |
Loft Real Estate | $841,353 |
Mountain View Real Estate | $771,327 |
New Listings Real Estate | $380,500 |
Panoramic View Real Estate | $950,269 |
Pool Real Estate | $1,028,767 |
Price Reduced Real Estate | $558,734 |
River View Real Estate | $1,348,222 |
Spa Real Estate | $1,128,690 |
Tennis Court Real Estate | $1,240,983 |
View Real Estate | $769,556 |
Waterfront Real Estate | $1,402,177 |
Median Prices | ||||
$895k![]() |
$475k![]() |
|
Average Listing Price | $663,147 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
28717 Real Estate | $693,043 | $284 |
![]() |
Kenneth Fernandez ABR, REALTOR® Specializing in Cashiers |
![]() Old Cashiers Realty, Inc. 16 Old Cashiers Square - P.O. Box 1582 Cashiers, North Carolina 28717 |
Email Contact Direct: 828-507-3156 Office : 828-743-9900 |
Loading Data. Please wait.