Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Cashiers
As of today, 12/15/2019 the average home price for homes for sale in Cashiers is $663,147.
- 1 New Listing(s) for past 3 day(s)
- 1 Price Reduced for past 7 day(s)
- 352 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$895k![]() |
$475k![]() |
Inventory
|

141 Listings (90%)

15 Listings (10%)
Click for Details Updated 2019-12-14 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $315,765 |
Condo Homes | $933,414 |
Cul De Sac Homes | $234,450 |
Custom Homes | $1,212,024 |
Custom Built Homes | $1,212,024 |
Farm Homes | $673,458 |
Gated Homes | $643,118 |
Golf Course Homes | $940,114 |
Golf Course View Homes | $796,289 |
Guest House Homes | $1,085,687 |
Horse Homes | $585,878 |
Investment Homes | $294,000 |
Lake Front Homes | $621,666 |
Lake View Homes | $427,170 |
Loft Homes | $841,353 |
Mountain View Homes | $771,327 |
New Listings Homes | $380,500 |
Panoramic View Homes | $950,269 |
Pool Homes | $1,028,767 |
Price Reduced Homes | $558,734 |
River View Homes | $1,348,222 |
Spa Homes | $1,128,690 |
Tennis Court Homes | $1,240,983 |
View Homes | $769,556 |
Waterfront Homes | $1,402,177 |
Average Listing Price of Homes
Average Listing Price | $663,147 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
28717 Real Estate | $693,043 | $284 |
Schools in Cashiers
Eating, Places, and Business
Home Page:
Alert by Email

Old Cashiers Realty, Inc.
16 Old Cashiers Square - P.O. Box 1582
Cashiers, North Carolina 28717
Cashiers, North Carolina 28717
