Homes for Sale Near Blue Ridge Early College |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $755,517 | - |
| Golf Course | $903,475 | - |
| Two Story | $1,344,120 | - |
| Gated | $467,934 | - |
| Pool | $1,000,427 | - |
| Tennis Court | $1,296,645 | - |
| Basement | $1,009,948 | - |
| Panoramic View | $1,319,781 | - |
| Lake View | $828,913 | - |
| Golf Course View | $948,588 | - |
| Custom Built | $1,160,093 | - |
| Waterfront | $1,387,120 | - |
| Single Story | $626,289 | - |
| Price Reduced | $637,315 | - |
| Horse | $493,150 | - |
![]() |
Kenneth Fernandez |
![]() Buyer's Only Real Estate |
| 130 Hwy. 64 East - Suite 8 Cashiers, North Carolina 28717 |
||
|
email: Ken@buyersonly.cc Direct: 828-507-3156 Office : 828-743-7700 |
Loading Data. Please wait.