Homes for Sale Near Cedar Creek Racquet Club |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $753,404 | $0 |
| Golf Course | $902,148 | $0 |
| Two Story | $1,345,588 | $0 |
| Gated | $469,659 | $0 |
| Pool | $1,003,696 | $0 |
| Tennis Court | $1,290,563 | $0 |
| Basement | $988,012 | $0 |
| Panoramic View | $1,306,366 | $0 |
| Golf Course View | $953,064 | $0 |
| Lake View | $828,913 | $0 |
| Custom Built | $1,160,093 | $0 |
| Price Reduced | $610,536 | $0 |
| Single Story | $647,568 | $0 |
| Waterfront | $1,400,895 | $0 |
| Horse | $510,996 | $0 |
![]() |
Kenneth Fernandez |
![]() Buyer's Only Real Estate |
| 130 Hwy. 64 East - Suite 8 Cashiers, North Carolina 28717 |
||
|
email: Ken@buyersonly.cc Direct: 828-507-3156 Office : 828-743-7700 |
Loading Data. Please wait.