| Average Listing Price | $677,168 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28717 | $906,425 | - |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $802,340 | $0 |
| Golf Course | $904,725 | $0 |
| Two Story | $1,314,653 | $0 |
| Pool | $851,599 | $0 |
| Tennis Court | $1,042,213 | $0 |
| Gated | $559,211 | $0 |
| Basement | $1,158,927 | $0 |
| Lake View | $839,973 | $0 |
| Custom Built | $1,147,692 | $0 |
| Golf Course View | $1,084,143 | $0 |
| Single Story | $777,259 | $0 |
| Panoramic View | $1,298,534 | $0 |
| Waterfront | $1,322,953 | $0 |
| Horse | $609,638 | $0 |
| River View | $402,720 | $0 |
![]() |
Kenneth Fernandez |
![]() Buyer's Only Real Estate |
| 130 Hwy. 64 East - Suite 8 Cashiers, North Carolina 28717 |
||
|
email: Ken@buyersonly.cc Direct: 828-507-3156 Office : 828-743-7700 |
Loading Data. Please wait.