All Properties Homes for Sale in Cashiers NC |
| Average Listing Price | $661,142 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28717 | $877,706 | - |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $766,008 | $0 |
| Golf Course | $906,197 | $0 |
| Gated | $510,346 | $0 |
| Two Story | $1,406,639 | $0 |
| Tennis Court | $1,313,193 | $0 |
| Pool | $1,010,014 | $0 |
| Basement | $1,087,886 | $0 |
| Lake View | $795,654 | $0 |
| Custom Built | $1,200,894 | $0 |
| Single Story | $764,547 | $0 |
| Panoramic View | $1,396,888 | $0 |
| Waterfront | $1,503,650 | $0 |
| Golf Course View | $1,045,668 | $0 |
| Price Reduced | $512,030 | $0 |
| Horse | $488,322 | $0 |
![]() |
Kenneth Fernandez |
![]() Buyer's Only Real Estate |
| 130 Hwy. 64 East - Suite 8 Cashiers, North Carolina 28717 |
||
|
email: Ken@buyersonly.cc Direct: 828-507-3156 Office : 828-743-7700 |
Loading Data. Please wait.