Lot 24 Lady Slipper Court Cashiers, NC |
|
![]() |
|
|
|||||||||||||||||
| Population | 800 |
| Male Population | 394 |
| Female Population | 406 |
| Median Age | 46.75 |
| Population Density | 22 |
| Population Change Since 1990 | 56% |
| Population Change Since 2000 | 4% |
| Households | 368 |
| Households: Family | 236 |
| Average Family Size | 2.79 |
| Median household income | $50881 |
| Average household Income | $60331 |
| Change in Avg. Household Income Since 1990 | 635913% |
| Change in Avg. Household Income Since 2000 | 24% |
| total crime index | 34 |
| Occupations: White Collar | 72.75 |
| Occupations: Blue Collar | 27.25 |
| College Graduates | 29% |
| Educational Climate Index | 0 |
| Average January Low Temperature | 23.4 F |
| Average July High Temperature | 78 F |
| Annual Precipitation | 87.57" |
| Air Pollution Index | 91 |
| Sales Tax Rate | 7.75% |
| Moderate Residential Turnover |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Kenneth Fernandez | |
|
130 Hwy. 64 East - Suite 8 Cashiers, North Carolina | |
| Direct | 828-507-3156 |
| Office | 828-743-7700 |
| Fax | 828-743-7702 |
| |
| Buyer's Only Real Estate |